RS Series
7680 refresh rate & 16 bits gray scale
Support multi-shape combination
Truss & floor mounted structure available
Front/back maintenance
Product Features
-
7680HZ
-
Combine different sizes
-
Curved lock
-
Right angle
-
Front & rear access
-
Light & thin
Production Introduction & Application
This highly versatile LED display supports flexible mixed combination of flat, curved and right-angle screen formats. It can be freely assembled into various creative shapes to perfectly fit different venue layouts and design needs, ideal for stage rental, exhibitions, shopping malls, brand promotions and diverse commercial display applications.
Flexible Curve LED Cabinet
Each individual LED cabinet can be made into inner or outer curve freely. Flexible arc adjustment creates diverse curved display effects, satisfying varied creative design needs.
Curve Lock LED Cabinet
Arc-shaped connection is achieved through curved locks between cabinets. Simple tool-free operation achieves precise curved alignment, ensuring uniform gapless splicing for perfect curved effects.
Right-Angle LED Cabinet
Designed for stage rental, this right-angle LED display delivers seamless 90° corner splicing. It creates immersive stage visuals, perfect for concerts, events and various live performance productions.
Column Cabinet
Assemble a full LED column with as few as 4 cabinets. Cabinet design enables fast setup and flexible configuration, delivering 360° stunning visuals for stage rental, concerts and live events.
Hanging Installation
EURYLED provides complete professional hanging truss systems. Both 500×500 and 500×1000 cabinets can be used together, enabling flexible suspended installation for stage rental events and various live performance productions.
Floor Stacking Installation
Eqpipped with premium aluminum alloy frame structure, both straight and curved options are available. Stack cabinets on ground for quick flexible setup, meeting various stage rental and event building needs.
7680Hz High Refresh Rate
RS series features 7680Hz ultra-high refresh rate. It delivers smooth flicker-free images, ensuring clear shooting and live broadcasting without scan lines, perfect for stage events and professional filming.
16 Bits High Gray Scale
Equipped with advanced high gray scale display technology, it presents rich color layers and delicate image details, delivering superior visual quality for stage performances, exhibitions and high-end commercial displays.
Front Maintenance
It adopts front maintenance design. Modules can be disassembled and replaced directly from the front side without accessing the back, saving installation space and simplifying maintenance work.
Free Logo Printing
Rental LED display flight case with free logo printing and complimentary accessories. Durable hard case protects cabinets during transport, offering custom branding and bonus parts for extra value.
Specifications
| Indoor Model | RI/SI1.9 | RI/SI2.5 | RI/SI2.6 | RI/SI2.9 | RI/SI3.9 |
| Pixel Pitch(mm) | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
| Pixel Matrix Per Sq.m | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Brightness (cd/㎡) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Scan | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
| Cabinet Dimension | 500x500mm/500x1000mm | 500x500mm/500x1000mm | 500x500mm/500x1000mm | 500x500mm/500x1000mm | 500x500mm/500x1000mm |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | 7.5KG/14KG | 7.5KG/14KG | 7.5KG/14KG | 7.5KG/14KG | 7.5KG/14KG |
| Power Con.(W/㎡) (Max / ARg) | 800W/200W | 800W/200W | 800W/200W | 800W/200W | 800W/200W |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 |
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
| * Specifications and photos are subject to change without prior notice. | |||||
| Outdoor Model | RO/SO2.6 | RO/SO2.9 | RO/SO3.9 | RO/SO4.8 | |
| Pixel Pitch(mm) | 2.6 | 2.98 | 3.91 | 4.81 | |
| Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 | |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |
| Brightness (cd/㎡) | >4000 | >4000 | >4000 | >4000 | |
| Scan | 1/32 | 1/21 | 1/16 | 1/13 | |
| Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | |
| Cabinet Dimension | 500x500mm/500x1000mm | 500x500mm/500x1000mm | 500x500mm/500x1000mm | 500x500mm/500x1000mm | |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | |
| Cabinet Weight | 7.5KG/14KG | 7.5KG/14KG | 7.5KG/14KG | 7.5KG/14KG | |
| Power Con.(W/㎡) (Max / ARg) | 800W/200W | 800W/200W | 800W/200W | 800W/200W | |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | |
| Viewing Angle (S/R) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | |
| IP Rate | IP65 | IP65 | IP65 | IP65 | |
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | |
| * Specifications and photos are subject to change without prior notice. | |||||
