Floor Series
Support interactive video customization
Anti-scratch Anti-knock & Anti-glare
2T Load weight bearing
Easy installation & maintenance
Product Features
-
7680HZ
-
High Load-bearing
-
Robust structure
-
Fast cooling
-
Intelligent Interaction
-
Easy install
Product Introduction and Applications
EURYLED Interactive LED floor display with IP67 high protection rating. Preloaded with 200 interactive games, it creates immersive engaging experiences for shopping malls, amusement parks, exhibitions and entertainment venues.
Smart Interactive LED Floor with High-Speed Sensing
Smart interactive LED floor tile display, equipped with 128/256 sensor points per square meter. It delivers ultra-fast 0.01-second response time for precise real-time interaction in various entertainment and commercial scenarios.
Floor Supporter for Rapid Installation
Comes with specialized floor supporters for LED floor tile display. These dedicated mounting supports allow fast accurate alignment and assembly, greatly cutting down installation time and streamlining on-site deployment.
Magnetic Front Maintenance LED Floor Display
It features magnetic adsorption front maintenance. Modules can be lifted and replaced from the top surface with a dedicated magnetic tool, enabling efficient front access for on-site repair and maintenance work.
2-Ton High Load Bearing Capacity
EURYLED LED floor display features 2-ton high load bearing capacity. Heavy-duty robust structure withstands intensive foot traffic and heavy equipment, suitable for high-traffic shopping malls, exhibitions and large event venues.
360° Full Viewing Angle LED Floor Tile
LED floor display with 360° full viewing angle performance. Uniform brightness and consistent color reproduction from all directions, ensuring every visitor enjoys the same excellent visual experience no matter where they stand.
Customizable Edge Trim
Available in customizable edge trim options to match various design styles. Tailor the border color, material and finish to fit your venue decor, creating a polished integrated look for any commercial display environment.
Specifications
| INDOOR Model | FI2.6 | FI2.9 | FI3.9 | FI4.8 |
| Pixel Pitch(mm) | 2.604 | 2.976 | 3.91 | 4.81 |
| Pixel Matrix Per Sq.m | 147,928 | 112,896 | 65,536 | 43,264 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 2000 | 2000 | 2000 | 2000 |
| Scan | 1/32 | 1/14 | 1/16 | 1/16 |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
| Cabinet Dimension | 500x1000 / 500x500 | 500x1000 / 500x500 | 500x1000 / 500x500 | 500x1000 / 500x500 |
| Cabinet Resolution | 192x384 | 168x336 | 128x256 | 104x208 |
| Cabinet Weight | 22kg | 22kg | 22kg | 22kg |
| Power Con. (Max / Avg) | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m |
| Service Access | Front | Front | Front | Front |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 120 / 120 | 120 / 120 | 120 / 120 | 120 / 120 |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Operation Temperature | -20° ~ +50° | -20° ~ +50° | -20° ~ +50° | -20° ~ +50° |
| Input Voltage (AC) | 220V/110V | 220V/110V | 220V/110V | 220V/110V |
| OUTDOOR Model | FO3.9 | FO4.8 | FO5.2 | FO6.2 |
| Pixel Pitch(mm) | 3.91 | 4.81 | 5.2 | 6.25 |
| Pixel Matrix Per Sq.m | 65536 | 43264 | 36864 | 16000 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 4000 | 4000 | 4000 | 4000 |
| Scan | 1/16 | 1/16 | 1/6 | 1/10 |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
| Cabinet Dimension | 500x1000 / 500x500 | 500x1000 / 500x500 | 500x1000 / 500x500 | 500x1000 / 500x500 |
| Cabinet Resolution | 128x256 | 104x208 | 96x192 | 80x160 |
| Cabinet Weight | 22kg | 22kg | 22kg | 22kg |
| Power Con. (Max / Avg) | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m |
| Service Access | Front | Front | Front | Front |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 120 / 120 | 120 / 120 | 120 / 120 | 120 / 120 |
| IP Rate | IP67 | IP67 | IP67 | IP67 |
| Operation Temperature | -20° ~ 50° | -20° ~ 50° | -20° ~ 50° | -20° ~ 50° |
| Input Voltage (AC) | 220V / 110V | 220V / 110V | 220V / 110V | 220V / 110V |
| * Specifications and photos are subject to change without prior notice. | ||||
