Tri-fold LED Poster
Single/double side switching
Wireless control video playback
Flight case packaging
Customization supported
Product Features
-
7680HZ
-
Double sides
-
Multi-screen splicing
-
Remote control
-
Ultra clear
-
Easy maintenance
Production Introduction & Application
EURYLED Tri-fold poster features adjustable bending angles and rolling wheel base for easy movement. It presents seamless vivid images and saves storage space, ideal for malls, exhibitions, brand events and indoor commercial promotions.
Support Multi-poster Splicing
Easily connect multiple LED poster units to build an integrated giant display wall. Precise seamless splicing delivers unified vivid visuals, lightweight aluminum cabinets suit lobbies, exhibition halls and shopping mall interior scenes.
Amplify Your Message with Integrated Audio
Enhance your visual presentations with clear, powerful sound. EURYLED LED poster works with stereo speakers to realize synchronized audio and vivid pictures, bringing immersive integrated audio-visual experience.
GOB Solution Available
GOB (Glue one board) brings triple protection including waterproof, dustproof and anti-collision performance to guard modules against daily impact and moisture erosion.
PC/Phone/USB Control & Play
Supports multiple convenient signal input methods including computer, tablet, mobile phone and USB flash drive. We can effortlessly upload and switch display content to update screen pictures anytime with great flexibility.
360° Rotatable Universal Casters for Easy Mobility
Equipped with 360-degree rotating silent casters, the vertical LED poster can be effortlessly pushed and shifted to any position, allowing flexible layout adjustment for indoor commercial display scenarios.
Protective Flight Case for Safe Transportation
Matching heavy-duty transport case with rolling wheels offers full protection for LED poster screens. Shockproof and dustproof construction prevents damage during frequent exhibition and event transportation.
7680Hz Ultra-High Refresh Rate
Boasting a 7680Hz ultra-high refresh rate, this LED poster eliminates annoying scan lines seen on low-refresh displays. It delivers ultra-smooth, flicker-free visuals for crisp, eye-catching commercial advertising effects.
160° Ultra-Wide Viewing Angle
Equipped with wide 160° viewing angle, the screen maintains consistent brightness and color from all horizontal directions. No color distortion occurs even when viewed from extreme side positions.
Custom-Made LED Posters Ⅰ
Diversified LED poster series with multiple styles including single-sided, double-sided and integrated cabinet types. Foldable and movable design meets various scene demands for flexible indoor commercial display.
Custom-Made LED Posters Ⅱ
Multi-form movable LED booth series includes counter workstation, horizontal cabinet, L-shaped and folding screen barrier. Universal wheel design enables free layout adjustment for event and exhibition decoration.
Specifications
| LPoster Plus Value | LPoster Plus 1.5 | LPoster Plus 1.8 | LPoster Plus 2 | LPoster Plus 2.5 |
| Pixel Pitch(mm) | 1.53 | 1.86 | 2 | 2.5 |
| Pixel Matrix Per Sq.m | 422,500 | 288,888 | 250,000 | 160,000 |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 / 2121 |
| Scan | 1/52 | 1/43 | 1/40 | 1/32 |
| Power Con. (Max / Avg) | 1800 / 360 W | 1800 / 360 W | 1800 / 360 W | 1800 / 360 W |
| Resolution (960/640/1280) | (418/626/836)x1254 | (344/516/688) x 1032 | (320/480/640) x 960 | (256/384/512) x 768 |
| Brightness (nits) | 1000 | 1000 | 1000 | 1000 |
| Display Dimension | Tri-fold 1280x1920mm (4.2x6.3ft) / Double-fold 640x1920mm (2.1x6.3ft) | |||
| Born for Shop Window | LPoster Plus 1000/4500 high brightness make Shop Window in infinite solutions. | |||
| Audio & Music Integrated | Amplifier and Speaker Integrated (an Audio LED Poster) | |||
| Power Supply | Meanwell or Chuanglian | |||
| Material | Die Casting Aluminum | |||
| User Experience | Plug & Play & Enduser Level | |||
| Default Installation | Simplified & Stable Movable Standing Base Support | |||
| Various Installation | Standing, Hanging, Wall Mounted, Rental, Cascade (All Optional) | |||
| Aspect Ratio (960 option) | Portrait 1:2 or Landscape 2:1 (close to16:9) | |||
| Module Dimension | 320x160mm / 1.05x0.52ft | |||
| Refresh Rate (HZ) | 7680 (High-end Driving IC achieve REAL high refresh 3840hz) | |||
| Frame Color | Red, Blue, Green, Yellow, White, Black | |||
| Appearance Design | Elegant and Grand, Clean and Clear | |||
| Service Access | Front Service | |||
| Protective Package | Flight Case 1-in-1, 2-in-1 | |||
| Control System | Media Player with 8G Capacity | |||
| LPoster PORT | USB, Config, Ethernet, WiFi, WiFi-St*, 4G*, HDMI in, HDMI out* (*Optional) | |||
| Control Ways | APP in iOS/Andriod or Software in Windows/MAC | |||
| PVC Cover | Slide installation* (*Optional) | |||
| Grey Scale (bit) | 16 | |||
| Viewing Angle (H/V) | 140 / 140 | |||
| IP Rate | IP43 | |||
| Input Voltage (AC) | 110 / 220 | |||
| * Specifications and photos are subject to change without prior notice. | ||||
